System Requirements For Civil 3D 2021
System Requirements For Civil 3D 2021 | |
---|---|
OPERATING SYSTEM |
|
PROCESSOR | Minimum: 2.5–2.9 GHz processor Recommended: 3+ GHz processor |
MEMORY | 16 GB |
DISPLAY RESOLUTION | Conventional Displays: 1920 x 1080 with True Color High Resolution & 4K Displays: Resolutions up to 3840 x 2160 supported on Windows 10, 64 bit systems (with capable display card) |
DISPLAY CARD | Minimum: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Recommended: 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant |
DISK SPACE | 16 GB |
POINTING DEVICE | MS-Mouse compliant |
FILE FORMAT CHANGES | No DWG or Civil 3D Object format changes¹. ¹Bridge and piping features added in 2021 may display as a proxy objects in prior versions. |
.NET FRAMEWORK | .NET Framework Version 4.8 |
Additional Requirements For Large Datasets, Point Clouds, And 3D Modeling | |
---|---|
MEMORY | 16 GB RAM or more |
DISK SPACE | 6 GB free hard disk available, not including installation requirements |
DISPLAY CARD | 1920 x 1080 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D® capable workstation class graphics card. |