System requirements Autodesk Civil 3D 2020 - System requirements
System requirements for Civil 3D 2020 | |
---|---|
Operating System | |
Browser |
|
Processor | Minimum: 2.5–2.9 GHz or faster processor Recommended: 3+ GHz or faster processor |
Memory | 16 GB |
Display Resolution | Conventional Displays: 1920 x 1080 with True Color High Resolution & 4K Displays: Resolutions up to 3840 x 2160 supported on Windows 10, 64 bit systems (with capable display card) |
Display Card | Minimum: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Recommended: 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant |
Disk Space | 16 GB |
Pointing Device | MS-Mouse compliant |
File Format Changes | AutoCAD .DWG format – R2018 Civil 3D Object format – R2018.2 ¹ ¹ New vertical curve profile entities (fixed vertical curve by high or low point) are not supported in Civil 3D 2018. |
.NET Framework | .NET Framework Version 4.7 |
Additional Requirements for large datasets, point clouds, and 3D modeling | |
---|---|
Memory | 16 GB RAM or more |
Disk Space | 6 GB free hard disk available, not including installation requirements |
Display Card | 1920 x 1080 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D®-capable workstation class graphics card. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home