Creating and Modifying Traverse Sides
Create and specify parameters for traverse sides.
Use the sides toolbar and table to create and modify traverse sides.
- You can create as many sides as necessary.
- A side may be a Line, Tangent Curve, Chord Curve, Radial Curve, or a Side Shot.
- The first side of a traverse must be a line.
- When you enter data for a side, another empty side is automatically created.
- Right-click a row to insert, duplicate, or delete a side.
- Click to hide the Scale and Rotate Output, and Point of Beginning and Point of Closure data.
Use the Sides toolbar to enter, arrange, and calculate data for the traverse sides.
Column | Description |
---|---|
Side Type | Defines the traverse segment as a Line, Tangent Curve, Chord Curve, Radial Curve, or a Side Shot. |
Angle/Direction | Specifies the angle or direction of the current side. This value may be entered as COGO point locations, latitude and longitude, locations in the drawing, compass quadrant location, angle, or unknown. |
Distance | Specifies the length of the current side. This value may be entered as COGO point locations, locations in the drawing, distance, or unknown. |
Radius | Specifies the radius of a chord curve, tangent curve, or radial curve. This value may be entered as COGO point locations, locations in the drawing, radius, or unknown. |
ΔAngle | For a tangent curve or radial curve, specifies the central angle, measured from the center of the curve, from the beginning of the curve to the ending point of the curve. This value may be entered as COGO point locations, latitude and longitude, locations in the drawing, compass quadrant location, angle, or unknown. |
Description | Specifies an optional description of the current side. |
Hold | Holds the direction and distance of the current side when the traverse is adjusted. During a traverse adjustment, the specified side is removed from the adjustment, and the effective point of beginning is set as the point of beginning, plus the vector of the side that is set to Hold. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home